The table below lists all mandatory projects for Sage 1000. The boxes marked with an asterisk (*) indicate which items listed in the key are relevant for each project.
Click on the project number to view the detailed project documentation.
Important Note: These projects will require some minimum implementation to ensure that your system runs smoothly. For details on the minimum setup required for each of these projects, refer to: 'Minimum Implementation on Automatically Switched Projects (PDF)' on the Project Documentation CD.
| KEY: | |||
| L | License required | F | Forms affected |
| P | Create Project Files | C | Conversions required |
| S | System keys affected | SS | Suspended Fields (screen forms) |
| O | Options added | SP | Suspended Fields (print forms) |
| M | Menus affected | ||
| Project | Description | L | P | S | O | M | F | SS | SP | C | Comments |
| DA0243 | Short Codes with Decimal Places | * | * | * | Refer to Implementation page. | ||||||
| DA0262 | POP Accruals Enhancements | * | * | * | Refer to ALL sections PLUS DA0361 document (non-mandatory). | ||||||
| DA0326 | Alternative Order Units | * | * | * | * | * | * | ||||
| DA0331 | Sep G/L A/C's Gains & Losses | * | * | * | * | * | |||||
| DA0349 | Enhanced Back Order Processing | * | * | * | * | * | |||||
| DA0370 | European Tax | * | * | * | * | * | * | * | * | Note: The API's do not support the Retentions functionality in this project. | |
| DA0383 | Extended Supplier on Stop Controls | * | * | ||||||||
| DA0388 | Calloff/Blanket Schedule Comment Lines | * | * | * | Refer to ALL sections. | ||||||
| DA0389 | Standard Supp/Customer Browses | * | * | ||||||||
| DA0399 | SOP & POP Forms Enhancements | * | * | * | * | ||||||
| DA0421 | Enhanced Supplier Stop Status | * | * | DA0383 must also be licensed. | |||||||
| DA0467 | A/P Multiple Payments List | * | * | * | * | * | |||||
| DA0537 | Supplier Fax Details | * | * | * | * | ||||||
| DA0567 | Project P&L Enhancements | * | * | * | * | ||||||
| DA0584 | Project Status Enhancements | * | |||||||||
| DA0613 | Reminder Letters | * | * | * | |||||||
| DA0659 | euro Phase 1 | * | * | * | * | * | * | * | * | License also required for DA0331 (see Implementation pages). NB: This part of DA0659 is mandatory to Sage 1000. | |
| DA0659 | euro Phase 2 | * | * | * | * | * | * | * | See Implementation pages. | ||
| DA0771 | Bin Movements | * | * | * | * | * | * | ||||
| DA0772 | SOP Multiple Picking Lists | * | * | * | * | DA0771 must also be licensed. | |||||
| DA0930 | Project Enquiry Enhancements | * | * | * | * | The system key PR_INSTAL needs to be set to YES for this project to become available. | |||||
| DA1046 | CTO Enhancements | * | A number of commands have been added. Refer to Implementation section. | ||||||||
| DA1159 | Group Account Control | * | * | * | * | * | * | ||||
| DA1170 | Improved Project Ledger to G/L Links | * | * | * | * | * | * | * | |||
| DA1234 |
Settlement Discount by VAT Code (Note this project must be considered as it is part of DA0370.) |
* | * | * |
DA0370 must be licensed. Create project files for DA0370. |
© Sage (UK) Limited, 2007. All rights reserved.
Revision Information:
First published : June 2007
This version : S1000 v2.02